Mr. Firoz Ahmed
Chief Executive Officer (CEO) ( Top Executive )
- Office Extension 117
- Mobile Number 01973509950
- Email(Official)
- Email(Personal) mercantileins2017@gmail.com
- Joining Date 01-Jan-1996
- Job Location Head Office
Basic Information
- Father's Name Late Tofail Ahmed
- Mother's Name' Late Habib Ara Begum
- Date of Birth 01-Nov-1962
- Gender Male
- Nationality Bangladeshi
-
NID Number 19622690421349418
Emergency Contact Information
- Name of The Person
- Phone Number
- Relation With The Person
Addresss
Present
TA-114, Middle Badda
Gulshan
Dhaka
Post Code: 1212
Permanent
Village: Nurullapur
Post Office: Lakshmipur
Thana:
District: Lakshmipur
Post Code:
Educational Background
| SL | Education Level | Institution/Board | Passing Year | Result |
|---|---|---|---|---|
| 1 | SSC | Comilla Board | 1977 | 2nd Class |
| 2 | HSC | Comilla Board | 1979 | 2nd Class |
| 3 | B.Sc | Dhaka University | 1983 | 2nd Class |
| 4 | M.Sc | Dhaka University | 1984 | 2nd Class |
Previous Working History
| SL | Company Name | Designation | Joining Date | Resignation Date |
|---|---|---|---|---|
| 1 | Central Insurance Company Limited | Deputy Manager | 01-Jan-1988 | 31-Dec-1994 |
Mr. Firoz Ahmed 's Job Responsibility
Current Salary: 250000.00 BDT
| SL | Status | Increment Amount | Designation | Effective Date | Basic Salary | House Rent | House Maintenance | Medical Allowance | Convence | Others | Gross Salary | Provident Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joining Scale | Sr. Asstt. Executive Officer | 01-Jan-1996 | 5500.00 | 2600.00 | 2200.00 | 500.00 | 11300.00 | 550.00 | |||
| 2 | Special Increment | 500.00 | Sr. Asstt. Executive Officer | 01-May-1996 | 6000.00 | 2600.00 | 2350.00 | 500.00 | 350.00 | 11800.00 | 600.00 | |
| 3 | Increment | 800.00 | Sr. Asstt. Executive Officer | 01-Jan-1997 | 6800.00 | 2600.00 | 2350.00 | 500.00 | 350.00 | 12600.00 | 680.00 | |
| 4 | Increment | 800.00 | Sr. Asstt. Executive Officer | 01-Jan-1998 | 7600.00 | 2600.00 | 2350.00 | 500.00 | 350.00 | 13400.00 | 760.00 | |
| 5 | Promotion | 2600.00 | Asstt. Vice-President | 01-Jan-1999 | 9000.00 | 3500.00 | 2550.00 | 600.00 | 350.00 | 16000.00 | 900.00 | |
| 6 | Promotion | 4400.00 | Vice President | 01-Apr-2000 | 12400.00 | 4000.00 | 3200.00 | 800.00 | 20400.00 | 1240.00 | ||
| 7 | Increment | 1200.00 | Vice President | 01-Apr-2001 | 13600.00 | 4000.00 | 3200.00 | 800.00 | 21600.00 | 1360.00 | ||
| 8 | Increment | 1200.00 | Vice President | 01-Apr-2002 | 14800.00 | 4000.00 | 3200.00 | 800.00 | 22800.00 | 1480.00 | ||
| 9 | Special Increment | 7100.00 | Vice President | 01-Apr-2003 | 18400.00 | 4000.00 | 6700.00 | 800.00 | 29900.00 | 1840.00 | ||
| 10 | Promotion | 2200.00 | Senior Vice President | 01-Apr-2004 | 19400.00 | 5000.00 | 6700.00 | 1000.00 | 32100.00 | 1940.00 | ||
| 11 | Increment | 1400.00 | Senior Vice President | 01-Apr-2005 | 20800.00 | 5000.00 | 6700.00 | 1000.00 | 33500.00 | 2080.00 | ||
| 12 | Special Increment | 2800.00 | Senior Vice President | 01-Jan-2006 | 23600.00 | 5000.00 | 6700.00 | 1000.00 | 36300.00 | 2360.00 | ||
| 13 | Increment | 1400.00 | Senior Vice President | 01-Apr-2006 | 25000.00 | 5000.00 | 6700.00 | 1000.00 | 37700.00 | 2500.00 | ||
| 14 | Promotion | 3000.00 | Senior Executive Vice President | 01-Apr-2007 | 27000.00 | 6000.00 | 3500.00 | 1000.00 | 3200.00 | 40700.00 | 2700.00 | |
| 15 | Increment | 1500.00 | Senior Executive Vice President | 01-Apr-2008 | 28500.00 | 6000.00 | 3500.00 | 1000.00 | 3200.00 | 42200.00 | 2850.00 | |
| 16 | Special Increment | 2137.00 | Senior Executive Vice President | 01-May-2008 | 30637.00 | 6000.00 | 3500.00 | 1000.00 | 3200.00 | 44337.00 | 3064.00 | |
| 17 | Special Increment | 1463.00 | Senior Executive Vice President | 01-Sep-2008 | 31600.00 | 6000.00 | 4000.00 | 1000.00 | 3200.00 | 45800.00 | 3160.00 | |
| 18 | Promotion | 4100.00 | Dy. Managing Director (DMD) | 01-May-2009 | 33200.00 | 8000.00 | 7200.00 | 1500.00 | 49900.00 | 3320.00 | ||
| 19 | Increment | 1800.00 | Dy. Managing Director (DMD) | 01-May-2010 | 35000.00 | 8000.00 | 7200.00 | 1500.00 | 51700.00 | 3500.00 | ||
| 20 | Special Increment | 5600.00 | Dy. Managing Director (DMD) | 01-Apr-2011 | 36800.00 | 10000.00 | 9500.00 | 1000.00 | 57300.00 | 3680.00 | ||
| 21 | Increment | 2500.00 | Dy. Managing Director (DMD) | 01-Apr-2011 | 39300.00 | 10000.00 | 9500.00 | 1000.00 | 59800.00 | 3930.00 | ||
| 22 | Special Increment | 5000.00 | Dy. Managing Director (DMD) | 01-Jul-2011 | 44300.00 | 10000.00 | 9500.00 | 1000.00 | 64800.00 | 4430.00 | ||
| 23 | Special Increment | 7500.00 | Dy. Managing Director (DMD) | 01-Apr-2012 | 51800.00 | 10000.00 | 9500.00 | 1000.00 | 72300.00 | 5180.00 | ||
| 24 | Increment | 2500.00 | Dy. Managing Director (DMD) | 01-Apr-2013 | 54300.00 | 10000.00 | 9500.00 | 1000.00 | 74800.00 | 5430.00 | ||
| 25 | Special Increment | 20000.00 | Dy. Managing Director (DMD) | 01-May-2013 | 74300.00 | 10000.00 | 9500.00 | 1000.00 | 94800.00 | 7430.00 | ||
| 26 | Increment | 2500.00 | Dy. Managing Director (DMD) | 01-May-2014 | 76800.00 | 10000.00 | 9500.00 | 1000.00 | 97300.00 | 7680.00 | ||
| 27 | Special Increment | 27700.00 | Managing Director(c.c) | 01-Jan-2015 | 90000.00 | 15000.00 | 10000.00 | 5000.00 | 5000.00 | 125000.00 | 9000.00 | |
| 28 | Promotion | 15000.00 | Additional Managing Director | 01-Mar-2015 | 100000.00 | 15000.00 | 10000.00 | 5000.00 | 5000.00 | 140000.00 | 10000.00 | |
| 29 | Joining Scale | 110000.00 | Chief Executive Officer (CEO) | 15-May-2017 | 110000.00 | 50000.00 | 10000.00 | 50000.00 | 30000.00 | 250000.00 | 11000.00 |
Others Facility List
- Car Allowance : 30000.00 BDT
- Mobile/Telephone Bill : 5000.00 BDT
Mr. Firoz Ahmed
10 Feb. 2023
Show Cause
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles,
weebly ning heekya handango imeem plugg dopplr jibjab, movity
jajah plickers sifteo edmodo ifttt zimbra. Babblely odeo kaboodle
quora plaxo ideeli hulu weebly balihoo...
3 Jan. 2023
Appreciate
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles,
weebly ning heekya handango imeem plugg dopplr jibjab, movity
jajah plickers sifteo edmodo ifttt zimbra. Babblely odeo kaboodle
quora plaxo ideeli hulu weebly balihoo...