Mr. Azim Uddin's Profile

Mr. Azim Uddin profile picture

Mr. Azim Uddin

Dy. Managing Director (DMD) ( Finance & Accounts )

  • Office Extension 116
  • Mobile Number 01712607082
  • Email(Official)
  • Email(Personal) azim.uddinmicl@gmail.com
  • Joining Date 14-May-1996
  • Job Location Head Office

Basic Information

  • Father's Name Late Shahed Ali Molla
  • Mother's Name' Late Amina Khatun
  • Date of Birth 31-Dec-1959
  • Gender Male
  • Nationality Bangladeshi
  • NID Number 3318621351602

Emergency Contact Information

  • Name of The Person Md. Anwarul Azim
  • Phone Number 01612607082
  • Relation With The Person Son

Addresss

Present

House#1185, Flat#B-3, Falcon Noor
Vatara
Gulshan
Dhaka

Post Code:

Permanent

Village: Sitpara
Post Office: Barmi Bazar
Thana: Sreepur
District: Gazipur
Post Code: 1743

Educational Background

SL Education Level Institution/Board Passing Year Result
1 SSC Dhaka Board 1975
2 HSC Dhaka Board 1978
3 Bachelor's Degree Dhaka University 1981

Previous Working History

SL Company Name Designation Joining Date Resignation Date
1 Central Insurance Company Limited Deputy Manager 01-Jan-1988 31-Dec-1996

Mr. Azim Uddin 's Job Responsibility


Current Salary: 111000.00 BDT


SL Status Increment Amount Designation Effective Date Basic Salary House Rent House Maintenance Medical Allowance Convence Others Gross Salary Provident Fund
1 Joining Scale Senior Officer 09-May-1996 4500.00 2000.00 2000.00 250.00 8750.00 450.00
2 Joining Scale 0.00 Asstt. Executive Officer 09-May-1996 4500.00 2000.00 2000.00 250.00 8750.00 450.00
3 Increment 900.00 Senior Officer 14-May-1997 5150.00 2000.00 2000.00 250.00 250.00 9650.00 515.00
4 Increment 0.00 Asstt. Executive Officer 14-May-1997 5150.00 2000.00 2000.00 250.00 250.00 9650.00 515.00
5 Increment 650.00 Senior Officer 14-May-1998 5800.00 2000.00 2000.00 250.00 250.00 10300.00 580.00
6 Increment 0.00 Asstt. Executive Officer 14-May-1998 5800.00 2000.00 2000.00 250.00 250.00 10300.00 580.00
7 Promotion 1500.00 Executive Officer 01-Jan-1999 6000.00 2600.00 2350.00 500.00 350.00 11800.00 600.00
8 Increment 1600.00 Executive Officer 01-Jan-2001 7600.00 2600.00 2350.00 500.00 350.00 13400.00 760.00
9 Increment 800.00 Executive Officer 01-Jan-2002 8400.00 2600.00 2350.00 500.00 350.00 14200.00 840.00
10 Special Increment 800.00 Executive Officer 01-Apr-2002 9200.00 2600.00 2350.00 500.00 350.00 15000.00 920.00
11 Increment 800.00 Executive Officer 01-Jan-2003 10000.00 2600.00 2350.00 500.00 350.00 15800.00 1000.00
12 Promotion 1200.00 Asstt. Vice-President-II 01-Apr-2003 10600.00 3000.00 2450.00 600.00 350.00 17000.00 1060.00
13 Increment 900.00 Asstt. Vice-President-II 01-Apr-2004 11500.00 3000.00 2450.00 600.00 350.00 17900.00 1150.00
14 Increment 900.00 Asstt. Vice-President-II 01-Apr-2005 12400.00 3000.00 2450.00 600.00 350.00 18800.00 1240.00
15 Special Increment 2700.00 Asstt. Vice-President-II 01-Jan-2006 15100.00 3000.00 2450.00 600.00 350.00 21500.00 1510.00
16 Increment 900.00 Asstt. Vice-President-II 01-Apr-2006 16000.00 3000.00 2450.00 600.00 350.00 22400.00 1600.00
17 Promotion 1600.00 Asstt. Vice-President 01-Apr-2007 17000.00 3500.00 2550.00 600.00 350.00 24000.00 1700.00
18 Promotion 1000.00 Deputy Vice President 01-Apr-2008 18000.00 3500.00 2550.00 600.00 350.00 25000.00 1800.00
19 Special Increment 1350.00 Deputy Vice President 01-May-2008 19350.00 3500.00 2550.00 600.00 350.00 26350.00 1935.00
20 Promotion 1250.00 Vice President 01-Sep-2008 19600.00 4000.00 3000.00 1000.00 27600.00 1960.00
21 Special Increment 1200.00 Vice President 01-Sep-2009 20800.00 4000.00 3000.00 1000.00 28800.00 2080.00
22 Increment 1200.00 Vice President 01-Sep-2009 22000.00 4000.00 30000.00 1000.00 30000.00 2200.00
23 Special Increment 4200.00 Vice President 01-Apr-2010 22400.00 6000.00 4500.00 500.00 800.00 34200.00 2240.00
24 Increment 1400.00 Vice President 01-Sep-2010 23800.00 6000.00 4500.00 500.00 800.00 35600.00 2380.00
25 Increment 1400.00 Vice President 01-Apr-2011 25200.00 6000.00 4500.00 500.00 800.00 37000.00 2520.00
26 Special Increment 5600.00 Vice President 01-Apr-2012 30800.00 6000.00 4500.00 500.00 800.00 42600.00 3080.00
27 Promotion 3800.00 Senior Vice President 01-Apr-2012 32600.00 7000.00 5500.00 500.00 800.00 46400.00 3260.00
28 Special Increment 3200.00 Senior Vice President 01-May-2013 35800.00 7000.00 5500.00 500.00 800.00 49600.00 3580.00
29 Increment 1600.00 Senior Vice President 01-May-2014 37400.00 7000.00 5500.00 500.00 800.00 51200.00 3740.00
30 Promotion 14280.00 Senior Executive Vice President 01-Jan-2015 49680.00 8000.00 6000.00 1000.00 800.00 65480.00 4968.00
31 Increment 1800.00 Senior Executive Vice President 01-Jan-2016 51480.00 8000.00 6000.00 1000.00 800.00 67280.00 5148.00
32 Special Increment 5400.00 Senior Executive Vice President 01-Jan-2017 56880.00 8000.00 6000.00 1000.00 800.00 72680.00 5688.00
33 Increment 1800.00 Senior Executive Vice President 01-Jan-2017 58680.00 8000.00 6000.00 1000.00 800.00 74480.00 5868.00
34 Special Increment 7500.00 Senior Executive Vice President 01-Jan-2018 62000.00 9000.00 8000.00 1000.00 1980.00 81980.00 6200.00
35 Special Increment 5000.00 Senior Executive Vice President 01-Jan-2019 68980.00 9000.00 9000.00 1000.00 86980.00 6898.00
36 Special Increment 4000.00 Senior Executive Vice President 01-Jan-2021 72980.00 9000.00 9000.00 1000.00 90980.00 7298.00
37 Promotion 17520.00 Dy. Managing Director (DMD) 01-May-2021 88000.00 10000.00 9500.00 1000.00 108500.00 8800.00
38 Increment 2500.00 Dy. Managing Director (DMD) 01-Jan-2022 90500.00 10000.00 9500.00 1000.00 111000.00 9050.00

Others Facility List


  1. Car Allowance : 30000.00 BDT
  2. Mobile/Telephone Bill : 3000.00 BDT

Mr. Azim Uddin


10 Feb. 2023

Show Cause

Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra. Babblely odeo kaboodle quora plaxo ideeli hulu weebly balihoo...
3 Jan. 2023

Appreciate

Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra. Babblely odeo kaboodle quora plaxo ideeli hulu weebly balihoo...

To Do List

  • Design a nice theme 2 mins
  • Make the theme responsive 4 hours
  • Let theme shine like a star 1 day
  • Let theme shine like a star 3 days
  • Check your messages and notifications 1 week
  • Let theme shine like a star 1 month