Mr. Fazlur Rahim Khan Chow.
Deputy Manager ( Finance & Accounts )
- Office Extension 165
- Mobile Number 01716-913231
- Email(Official) jugnu.it@miiplc.com
- Email(Personal) jugnuchowdhury@yahoo.com
- Joining Date 19-Mar-2005
- Job Location Head Office
Basic Information
- Father's Name Fazlul karim Khan chowdhury
- Mother's Name' Dewan Khurshida Akhter Chowdhry
- Date of Birth 01-May-1974
- Gender Male
- Nationality Bangladeshi
-
NID Number 2691649128299
Emergency Contact Information
- Name of The Person Fazlul Kabir Khan Chowdhury (Kaijer)
- Phone Number 01711737707
- Relation With The Person Brother
Addresss
Present
Sanarpar
Narayangonj
Narayangonj
Narayangonj
Post Code: 1400
Permanent
Village: Haybat Nagar
Post Office: Kishoregonj
Thana: Kishoregonj
District: Kishoregonj
Post Code: 2300
Educational Background
| SL | Education Level | Institution/Board | Passing Year | Result |
|---|---|---|---|---|
| 1 | SSC | Dhaka Board | 1989 | 2nd Class |
| 2 | HSC | Dhaka Board | 1991 | 3rd Class |
Previous Working History
| SL | Company Name | Designation | Joining Date | Resignation Date |
|---|
Mr. Fazlur Rahim Khan Chow. 's Job Responsibility
- Server maintenance (Windows & Linux)
- Server Monitoring (From Office and Home)
- Network Maintenance.
- IT Supports (Head office and All Branch Officers)
- Database Maintenance.
- Online Software Under Writing, Cash Payment , Support (Head Office & All Branch)
- Database Server Backup(Every day )
- Solve IT related problem (Head office And All Branch Offices)
- Communicate to the ISP and other vendors for office demand
- IDRA Unified Messaging Platform (UMP) Software E-Money Receipt support & Data sending.
- Hardware support head office All Branch Offices
- Sent data daily and weekly basis in UMP Platform IDRA.
Current Salary: 32325.00 BDT
| SL | Status | Increment Amount | Designation | Effective Date | Basic Salary | House Rent | House Maintenance | Medical Allowance | Convence | Others | Gross Salary | Provident Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joining Scale | Asstt. Officer | 19-Mar-2005 | 3000.00 | 1200.00 | 100.00 | 200.00 | 4500.00 | 300.00 | |||
| 2 | Increment | 225.00 | Asstt. Officer | 01-Apr-2006 | 3225.00 | 1200.00 | 100.00 | 200.00 | 4725.00 | 323.00 | ||
| 3 | Special Increment | 675.00 | Asstt. Officer | 01-Apr-2007 | 3900.00 | 1200.00 | 100.00 | 200.00 | 5400.00 | 390.00 | ||
| 4 | Increment | 300.00 | Asstt. Officer | 01-Apr-2008 | 4200.00 | 1200.00 | 100.00 | 200.00 | 5700.00 | 420.00 | ||
| 5 | Increment | 420.00 | Asstt. Officer | 01-May-2008 | 4620.00 | 1200.00 | 100.00 | 200.00 | 6120.00 | 462.00 | ||
| 6 | Promotion | 1480.00 | Officer | 01-Sep-2008 | 4800.00 | 1400.00 | 1100.00 | 100.00 | 200.00 | 7600.00 | 480.00 | |
| 7 | Special Increment | 400.00 | Officer | 01-Sep-2009 | 5200.00 | 1400.00 | 1100.00 | 100.00 | 200.00 | 8000.00 | 520.00 | |
| 8 | Increment | 400.00 | Officer | 01-Sep-2009 | 5600.00 | 1400.00 | 1100.00 | 100.00 | 200.00 | 8400.00 | 560.00 | |
| 9 | Special Increment | 2000.00 | Officer | 01-Apr-2010 | 6000.00 | 2000.00 | 1500.00 | 250.00 | 250.00 | 400.00 | 10400.00 | 600.00 |
| 10 | Increment | 500.00 | Officer | 01-Sep-2010 | 6500.00 | 2000.00 | 1500.00 | 250.00 | 250.00 | 400.00 | 10900.00 | 650.00 |
| 11 | Increment | 500.00 | Officer | 01-Apr-2011 | 7000.00 | 2000.00 | 1500.00 | 250.00 | 250.00 | 400.00 | 11400.00 | 700.00 |
| 12 | Special Increment | 3000.00 | Officer | 01-Apr-2012 | 10000.00 | 2000.00 | 1500.00 | 250.00 | 250.00 | 400.00 | 14400.00 | 1000.00 |
| 13 | Increment | 500.00 | Officer | 01-Apr-2013 | 10500.00 | 2000.00 | 1500.00 | 250.00 | 250.00 | 400.00 | 14900.00 | 1050.00 |
| 14 | Promotion | 2000.00 | Asstt. Manager | 01-May-2013 | 11500.00 | 2500.00 | 2000.00 | 250.00 | 250.00 | 400.00 | 16900.00 | 1150.00 |
| 15 | Increment | 600.00 | Asstt. Manager | 01-May-2014 | 12100.00 | 2500.00 | 2000.00 | 250.00 | 250.00 | 400.00 | 17500.00 | 1210.00 |
| 16 | Special Increment | 3025.00 | Asstt. Manager | 01-Jan-2015 | 15125.00 | 2500.00 | 2000.00 | 250.00 | 250.00 | 400.00 | 20525.00 | 1513.00 |
| 17 | Increment | 600.00 | Asstt. Manager | 01-Jan-2016 | 15725.00 | 2500.00 | 2000.00 | 250.00 | 250.00 | 400.00 | 21125.00 | 1573.00 |
| 18 | Special Increment | 600.00 | Asstt. Manager | 01-Jan-2017 | 16325.00 | 2500.00 | 2000.00 | 250.00 | 250.00 | 400.00 | 21725.00 | 1633.00 |
| 19 | Increment | 600.00 | Asstt. Manager | 01-Jan-2017 | 16925.00 | 2500.00 | 2000.00 | 250.00 | 250.00 | 400.00 | 22325.00 | 1693.00 |
| 20 | Special Increment | 3000.00 | Asstt. Manager | 01-Jan-2018 | 19925.00 | 2500.00 | 2000.00 | 250.00 | 250.00 | 400.00 | 25325.00 | 1993.00 |
| 21 | Special Increment | 2000.00 | Asstt. Manager | 01-Feb-2019 | 21925.00 | 2500.00 | 2000.00 | 250.00 | 250.00 | 400.00 | 27325.00 | 2193.00 |
| 22 | Increment | 1200.00 | Asstt. Manager | 01-Feb-2021 | 23125.00 | 2500.00 | 2000.00 | 250.00 | 250.00 | 400.00 | 28525.00 | 2313.00 |
| 23 | Promotion | 2400.00 | Deputy Manager | 01-May-2021 | 24900.00 | 2500.00 | 2500.00 | 250.00 | 250.00 | 525.00 | 30925.00 | 2490.00 |
| 24 | Increment | 700.00 | Deputy Manager | 01-Jan-2022 | 25600.00 | 2500.00 | 2500.00 | 250.00 | 250.00 | 525.00 | 31625.00 | 2560.00 |
| 25 | Increment | 700.00 | Deputy Manager | 01-Jan-2023 | 26300.00 | 2500.00 | 2500.00 | 250.00 | 250.00 | 525.00 | 32325.00 | 2630.00 |
Others Facility List
- Mobile/Telephone Bill : 500.00 BDT
Mr. Fazlur Rahim Khan Chow.
10 Feb. 2023
Show Cause
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles,
weebly ning heekya handango imeem plugg dopplr jibjab, movity
jajah plickers sifteo edmodo ifttt zimbra. Babblely odeo kaboodle
quora plaxo ideeli hulu weebly balihoo...
3 Jan. 2023
Appreciate
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles,
weebly ning heekya handango imeem plugg dopplr jibjab, movity
jajah plickers sifteo edmodo ifttt zimbra. Babblely odeo kaboodle
quora plaxo ideeli hulu weebly balihoo...