Mr. Md. Abdus Salam
Asstt. Managing Director ( Finance & Accounts )
- Office Extension 125
- Mobile Number 01712531720
- Email(Official) cfo@miiplc.com
- Email(Personal) miclsalam@yahoo.com
- Joining Date 11-May-1996
- Job Location Head Office
Basic Information
- Father's Name Md. Shahadat Hossain
- Mother's Name' Firoja Begum
- Date of Birth 16-Jun-1963
- Gender Male
- Nationality Bangladeshi
-
NID Number 2696655340832
Emergency Contact Information
- Name of The Person Hasina Akhter Munni
- Phone Number 01817581890
- Relation With The Person Wife
Addresss
Present
552, Noyatola, APT-D-3
Moghbazar
Dhaka
Post Code:
Permanent
Village: South Algi
Post Office: Algi Bazar
Thana: Haimchor
District: Chandpur
Post Code:
Educational Background
| SL | Education Level | Institution/Board | Passing Year | Result |
|---|---|---|---|---|
| 1 | SSC | Comilla Board | 1980 | 2nd Class |
| 2 | HSC | Comilla Board | 1982 | 2nd Class |
| 3 | Bachelor's Degree | Dhaka University | 1985 | 2nd Class |
| 4 | Master's Degree | Dhaka University | 1986 | 2nd Class |
Previous Working History
| SL | Company Name | Designation | Joining Date | Resignation Date |
|---|
Mr. Md. Abdus Salam 's Job Responsibility
Current Salary: 93700.00 BDT
| SL | Status | Increment Amount | Designation | Effective Date | Basic Salary | House Rent | House Maintenance | Medical Allowance | Convence | Others | Gross Salary | Provident Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joining Scale | Officer | 11-May-1996 | 3200.00 | 1400.00 | 1100.00 | 200.00 | 5900.00 | 320.00 | |||
| 2 | Increment | 500.00 | Officer | 11-May-1997 | 3600.00 | 1400.00 | 1100.00 | 100.00 | 200.00 | 6400.00 | 360.00 | |
| 3 | Increment | 400.00 | Officer | 11-May-1998 | 4000.00 | 1400.00 | 1100.00 | 100.00 | 200.00 | 6800.00 | 400.00 | |
| 4 | Special Increment | 400.00 | Officer | 01-Jan-1999 | 4400.00 | 1400.00 | 1100.00 | 100.00 | 200.00 | 7200.00 | 440.00 | |
| 5 | Increment | 400.00 | Officer | 11-May-1999 | 4800.00 | 1400.00 | 1100.00 | 100.00 | 200.00 | 7600.00 | 480.00 | |
| 6 | Promotion | 1550.00 | Senior Officer | 01-Feb-2000 | 5150.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 9150.00 | 515.00 | |
| 7 | Promotion | 0.00 | Asstt. Executive Officer | 01-Feb-2000 | 5150.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 9150.00 | 515.00 | |
| 8 | Increment | 550.00 | Senior Officer | 01-Feb-2001 | 5700.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 9700.00 | 570.00 | |
| 9 | Increment | 0.00 | Asstt. Executive Officer | 01-Feb-2001 | 5700.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 9700.00 | 570.00 | |
| 10 | Increment | 550.00 | Senior Officer | 01-Feb-2002 | 6250.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 10250.00 | 625.00 | |
| 11 | Increment | 0.00 | Asstt. Executive Officer | 01-Feb-2002 | 6250.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 10250.00 | 625.00 | |
| 12 | Special Increment | 550.00 | Senior Officer | 01-Apr-2002 | 6800.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 10800.00 | 680.00 | |
| 13 | Special Increment | 0.00 | Asstt. Executive Officer | 01-Apr-2002 | 6800.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 10800.00 | 680.00 | |
| 14 | Increment | 550.00 | Senior Officer | 01-Feb-2003 | 7350.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 11350.00 | 735.00 | |
| 15 | Increment | 0.00 | Asstt. Executive Officer | 01-Feb-2003 | 7350.00 | 1500.00 | 2000.00 | 250.00 | 250.00 | 11350.00 | 735.00 | |
| 16 | Promotion | 1550.00 | Principal Officer | 01-Apr-2003 | 8400.00 | 2000.00 | 2000.00 | 250.00 | 250.00 | 12900.00 | 840.00 | |
| 17 | Increment | 650.00 | Principal Officer | 01-Apr-2004 | 9050.00 | 2000.00 | 2000.00 | 250.00 | 250.00 | 13550.00 | 905.00 | |
| 18 | Increment | 650.00 | Principal Officer | 01-Apr-2005 | 9700.00 | 2000.00 | 2000.00 | 250.00 | 250.00 | 14200.00 | 970.00 | |
| 19 | Special Increment | 1950.00 | Principal Officer | 01-Jan-2006 | 11650.00 | 2000.00 | 2000.00 | 250.00 | 250.00 | 16150.00 | 1165.00 | |
| 20 | Joining Scale | 650.00 | Principal Officer | 01-Apr-2006 | 12300.00 | 2000.00 | 2000.00 | 250.00 | 250.00 | 16800.00 | 1230.00 | |
| 21 | Promotion | 2200.00 | Senior Principal Officer | 01-Apr-2007 | 13200.00 | 2000.00 | 2350.00 | 500.00 | 350.00 | 19000.00 | 1320.00 | |
| 22 | Promotion | 800.00 | Senior Manager | 01-Apr-2008 | 14000.00 | 2600.00 | 2350.00 | 500.00 | 350.00 | 19800.00 | 1400.00 | |
| 23 | Increment | 1050.00 | Senior Manager | 01-May-2008 | 15050.00 | 2600.00 | 2350.00 | 500.00 | 350.00 | 20850.00 | 1505.00 | |
| 24 | Promotion | 2450.00 | Asstt.Vice President | 01-Sep-2008 | 16900.00 | 3000.00 | 2450.00 | 600.00 | 350.00 | 23300.00 | 1690.00 | |
| 25 | Special Increment | 900.00 | Asstt.Vice President | 01-Sep-2009 | 17800.00 | 3000.00 | 2450.00 | 600.00 | 350.00 | 24200.00 | 1780.00 | |
| 26 | Increment | 900.00 | Asstt.Vice President | 01-Sep-2009 | 18700.00 | 3000.00 | 2450.00 | 600.00 | 350.00 | 25100.00 | 1870.00 | |
| 27 | Special Increment | 2900.00 | Asstt.Vice President | 01-Apr-2010 | 19000.00 | 4000.00 | 4000.00 | 500.00 | 500.00 | 28000.00 | 1900.00 | |
| 28 | Increment | 1000.00 | Asstt.Vice President | 01-Sep-2010 | 20000.00 | 4000.00 | 4000.00 | 500.00 | 500.00 | 29000.00 | 2000.00 | |
| 29 | Increment | 1000.00 | Asstt.Vice President | 01-Apr-2011 | 21000.00 | 4000.00 | 4000.00 | 500.00 | 500.00 | 30000.00 | 2100.00 | |
| 30 | Special Increment | 5000.00 | Asstt.Vice President | 01-Apr-2012 | 26000.00 | 4000.00 | 4000.00 | 500.00 | 500.00 | 35000.00 | 2600.00 | |
| 31 | Promotion | 3500.00 | Deputy Vice President | 01-Oct-2012 | 29000.00 | 4500.00 | 4000.00 | 500.00 | 500.00 | 38500.00 | 2900.00 | |
| 32 | Special Increment | 2400.00 | Deputy Vice President | 01-May-2013 | 31400.00 | 4500.00 | 4000.00 | 500.00 | 500.00 | 40900.00 | 3140.00 | |
| 33 | Increment | 1200.00 | Deputy Vice President | 01-May-2014 | 32600.00 | 4500.00 | 4000.00 | 500.00 | 500.00 | 42100.00 | 3260.00 | |
| 34 | Promotion | 8020.00 | Vice President | 01-Jan-2015 | 39120.00 | 6000.00 | 4500.00 | 500.00 | 50120.00 | 3912.00 | ||
| 35 | Increment | 1400.00 | Vice President | 01-Jan-2016 | 40520.00 | 6000.00 | 4500.00 | 500.00 | 51520.00 | 4052.00 | ||
| 36 | Increment | 1400.00 | Vice President | 01-Jan-2017 | 41920.00 | 6000.00 | 4500.00 | 500.00 | 52920.00 | 4192.00 | ||
| 37 | Promotion | 6000.00 | Senior Vice President | 01-Jan-2018 | 45400.00 | 7000.00 | 5500.00 | 500.00 | 520.00 | 58920.00 | 4540.00 | |
| 38 | Promotion | 7000.00 | Senior Executive Vice President | 01-Jan-2019 | 50400.00 | 8000.00 | 6000.00 | 1000.00 | 520.00 | 65920.00 | 5040.00 | |
| 39 | Increment | 3600.00 | Senior Executive Vice President | 01-Jan-2021 | 54000.00 | 8000.00 | 6000.00 | 1000.00 | 520.00 | 69520.00 | 5400.00 | |
| 40 | Promotion | 19580.00 | Asstt. Managing Director | 01-May-2021 | 69100.00 | 10000.00 | 9000.00 | 1000.00 | 89100.00 | 6910.00 | ||
| 41 | Increment | 2300.00 | Asstt. Managing Director | 01-Jan-2022 | 71400.00 | 10000.00 | 9000.00 | 1000.00 | 91400.00 | 7140.00 | ||
| 42 | Increment | 2300.00 | Asstt. Managing Director | 01-Jan-2023 | 73700.00 | 10000.00 | 9000.00 | 1000.00 | 93700.00 | 73700.00 |
Others Facility List
- Car Allowance : 30000.00 BDT
- Mobile/Telephone Bill : 2500.00 BDT
Mr. Md. Abdus Salam
10 Feb. 2023
Show Cause
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles,
weebly ning heekya handango imeem plugg dopplr jibjab, movity
jajah plickers sifteo edmodo ifttt zimbra. Babblely odeo kaboodle
quora plaxo ideeli hulu weebly balihoo...
3 Jan. 2023
Appreciate
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles,
weebly ning heekya handango imeem plugg dopplr jibjab, movity
jajah plickers sifteo edmodo ifttt zimbra. Babblely odeo kaboodle
quora plaxo ideeli hulu weebly balihoo...